This page is a complete index of every item in Yomi no Sho, organised by category. Each entry includes the item’s source, its uses, and any notes on rarity or special mechanics.
| Item | Source | Use | Notes |
|---|
| Munin | All combat encounters; idle system | Level Shades, unlock skills, ascend gear | The universal progression currency. |
| Binding Slip | Quest completions; zone drops; monthly login bonus | Summon Shades | 10 Slips per summon. |
| Spirit Ember | World boss fights; gear dismantling | Upgrade skills | The rarest primary resource. |
| Sanzu Coin | One-time quest completions; world boss first-clears; monthly login bonus | Ascend Shades | No farmable source. |
| Matsuri | Festival events | Festival-specific items | Does not persist between festivals. |
| Item | Tier | Source | Notes |
|---|
| Bone Ash | 1 | Tethered Skeletons (Field of Tethered Bones) | 12% drop rate. |
| Drowned Silk | 2 | Drowned Wraiths (Drowning Marsh) | 8% drop rate. |
| Kagura Bell | 3 | Festival Ghosts (Mount Kagura) | 7% drop rate. |
| Frozen Tears | 4 | Frostbound (Frozen Peak) | 5% drop rate. |
| Sanzu Coin | All | One-time sources | See Currencies table above. |
| Old Coin | 1 (substitute) | Wandering Hollows (0.2%); Tethered Skeletons (0.05%) | Substitute for Sanzu Coin for first Ascension only. |
| Item | Source | Used for |
|---|
| Tethered Bone | Tethered Skeletons (3% drop) | Tier-1 gear recipes |
| Marsh Lily | Drowned Wraiths (2% drop) | Tier-2 gear recipes; consumables |
| Frozen Petal | Frostbound (3% drop) | Tier-3 gear recipes |
| Heartfire | Frozen Peak world boss (10% drop) | Heartfire Set; Skyfather Set |
| Withered Petal | Sunless Throne (5% drop) | Withering Set |
| King’s Decree | Unmade King (1% drop) | Single-use Decree abilities |
| Set | Tier | Source | Use |
|---|
| Ember Focus | 0 | Scribe’s Workbench | Fire damage dealers (early game) |
| Guardian | 0 | Scribe’s Workbench | Supports and tanks (early game) |
| Phoenix Mantle | 1 | Bell Keeper’s Forge | Fire damage dealers (tier 2) |
| Storm Caller | 1 | Bell Keeper’s Forge | Wind damage dealers (tier 2) |
| Hag’s Mantle | 1 | Bell Keeper’s Forge | Debuff supports (tier 2) |
| Heartfire Set | 3 | Heartfire Anvil | Fire damage dealers (endgame) |
| Skyfather Set | 3 | Heartfire Anvil | Wind damage dealers (endgame) |
| Withering Set | 3 | Heartfire Anvil | Debuff supports (endgame) |
See Crafting for the full set bonuses and recommended usage.
| Item | Effect | Source |
|---|
| Lantern Oil | Restores 50% HP to one Shade | Scribe’s Workbench (basic materials) |
| Greater Lantern Oil | Restores 100% HP to one Shade | Bell Keeper’s Forge (Marsh Lilies) |
| Sanctified Ash | Cleanses one debuff from one Shade | Bell Keeper’s Forge (Bone Ash + Marsh Lily) |
| Ember Flask | Restores 50% AP to one Shade | Heartfire Anvil (Heartfire + Frozen Petal) |
| Hourglass of Yomi | Resets one Shade’s skill cooldowns | Heartfire Anvil (Withered Petal + King’s Decree) |
Consumables are single-use items that can be deployed in combat. Most content does not require consumables, but they are essential for some world boss fights and for the Unmade King.
| Item | Effect | Source |
|---|
| Lantern of Arrival | Visual: replaces Shade’s basic attack VFX with a lantern effect | Matsuri of Arrival (festival-specific) |
| Bell of Kagura | Visual: replaces Shade’s idle animation with a bell-ringing animation | Matsuri of Bells (festival-specific) |
| Tethered Cord | Visual: adds a glowing cord to Shade’s model | Matsuri of Tethers (festival-specific) |
| Crown of Ash | Visual: adds a crown of ash to Shade’s model | Matsuri of Ash (festival-specific) |
| Scribe’s Quill | Visual: replaces UI cursor with a quill | Scribe’s Day (annual event) |
Cosmetic items are purely visual and have no mechanical effect. They are intentionally limited in availability to preserve their value as status markers.
Quest items are not listed here because they are unique to specific quest chains and have no use outside their chain. Quest items cannot be discarded, sold, or traded. If you are looking for information on a specific quest item, see the relevant quest’s page (linked from the Guides section).
- The Items Index is the most-edited page on the wiki. New items are added in every content update, and the drop rates for existing items are occasionally adjusted by the developers. The community maintains a “last verified” date for each entry, which is updated whenever a player confirms the drop rate in the current build.
- The Old Coin is the only item in the game with a drop rate below 1% that is not a festival-specific cosmetic. This makes it one of the rarest items in the game by drop rate, despite its relatively low value (it is only useful as a Sanzu Coin substitute for the first Ascension, which most players will have completed before finding one).
- The King’s Decree is the only item in the game that grants the player a copy of an enemy ability. The community has speculated that future content updates may add more such items, but as of patch 2.4 the King’s Decree is unique.